One-day international series: Pakistan v Australia
Tuesday, 28 August 2012 at Sharjah
Tuesday, 28 August 2012 at Sharjah
Australia beat Pakistan by 4 wickets
Pakistan won the toss and decided to bat
Pakistan Innings 198 all out (45.1 overs) |
Australia Innings 199 for 6 (48.2 overs) |
Runs | Balls | 4s | 6s | |||
Hafeez | c D Hussey | b Pattinson | 4 | 12 | 0 | 0 |
Jamshed | c Wade | b Starc | 23 | 30 | 3 | 0 |
Azhar Ali | c Johnson | b Pattinson | 5 | 6 | 1 | 0 |
Shafiq | b Starc | 56 | 77 | 2 | 2 | |
Misbah-ul-Haq | b Christian | 26 | 48 | 1 | 0 | |
U Akmal | c Bailey | b Starc | 52 | 55 | 2 | 2 |
K Akmal | c Clarke | b Starc | 4 | 14 | 0 | 0 |
Shahid Afridi | c Clarke | b Starc | 0 | 1 | 0 | 0 |
Tanvir | c D Hussey | b Johnson | 1 | 6 | 0 | 0 |
Ajmal | b Pattinson | 8 | 14 | 1 | 0 | |
Cheema | not out | 2 | 8 | 0 | 0 | |
Extras | 4w 13lb | 17 | ||||
Total | all out | 198 | (45.1 ovs) |
|
|
Runs | Balls | 4s | 6s | |||
Warner | b Hafeez | 5 | 11 | 1 | 0 | |
Wade | c Misbah-ul-Haq | b Shahid Afridi | 10 | 29 | 0 | 0 |
Clarke | lbw | b Hafeez | 66 | 96 | 5 | 0 |
M Hussey | lbw | b Ajmal | 5 | 12 | 0 | 0 |
D Hussey | c Misbah-ul-Haq | b Ajmal | 3 | 7 | 0 | 0 |
Bailey | not out | 57 | 88 | 1 | 1 | |
Maxwell | lbw | b Ajmal | 38 | 38 | 2 | 1 |
Christian | not out | 3 | 9 | 0 | 0 | |
Extras | 6w 1b 5lb | 12 | ||||
Total | for 6 | 199 | (48.2 ovs) |
|
|
Umpires: B F Bowden, Zameer Haider, J Srinath, N J Llong
Pakistan: Hafeez, K Akmal (W), Jamshed, Azhar Ali, U Akmal, Misbah-ul-Haq (C), Shafiq, Shahid Afridi, Tanvir, Ajmal, Cheema
Australia: Warner, Wade (W), Clarke (C), M Hussey, D Hussey, Bailey, Maxwell, Christian, Johnson, Starc, Pattinson
0 comments:
Post a Comment